Back to rolandbuilder.com
 
HOME             SITE PLAN             PRICES            SERVICES
Home site Square Footage Acres Price
1 26,376 0.61 Model/Office
2 16,988 0.39 SPEC - $654,000
3 15,000 0.34 $135,900
4 17,050 0.39 SOLD
5 25,458 0.58 $175,500
6 48,318 1.11 $215,900
7 53,596 1.23 $218,900
8 52,242 1.20 $221,500
9 63,460 1.46 $248,900
10 145,350 3.34 SOLD
11 106,558 2.44 $236,000 - RESERVED
12 38,746 0.89 $198,000
13 51,668 1.19 $187,900
14 32,275 0.74 $169,500
15 36,191 0.83 $173,500
16 40,023 0.92 $177,500
Office: 1706 Liberty Cove, Mechanicsburg, PA 17055
Phone:  (717) 697-8643  |  Fax:  (717) 697-5889
Email: homes@rolandbuilder.com