Home Custom Homes Garden Homes Lots Available
 
Directions:
RT 15 to Rossmoyne Rd/Wesley Drive exit, Take Rossmoyne Rd to Lisburn Rd., Turn Right on Lisburn Rd.
Travel ½ mile, turn Left on Thompson Lane, Travel ½ mile to the Liberty Point entrance on the Right
Garden Homes
Site Plan & Pricing
Witney Ridge
NEW MODEL  
Homesite Sq. Ft. Acres Price
1 26,376 0.61 Office/Model
2 16,988 0.39 SOLD
3 15,000 0.34 $125,900
4 17,050 0.39 SOLD
5 25,458 0.58 New Model Pending
6 48,318 1.11 $175,000
7 53,596 1.23 $179,000
8 52,242 1.20 $179,000
9 63,460 1.46 $175,000
10 145,350 3.34 SOLD
11 106,558 2.44 $210,000
12 38,746 0.89 $175,000
13 51,668 1.19 $162,900
14 32,275 0.74 $97,000
15 36,191 0.83 $98,000
16 40,023 0.92 $99,000
Open Weekdays 8:00 AM - 4:30 PM, Sundays 2 - 4 PM
1706 Liberty Cove  |  Mechanicsburg, PA 17055  |  Phone: 717-697-8643  |  Fax: 717-697-5889
Home  |  Custom Homes  |  Garden Homes  |  Lots Available
About Us  |  Awards  |  Contact Us  |  Hess Farm Village